AH25-6.3 Expanded Metal Mesh Machine |
AH25-16 Expanded Metal Mesh Machine | ||||||
| |||||||
AH25-63 Expanded Metal Mesh Machine |
AH Series Flattening Machine | ||||||
|
Main Parameter of Expanded Metal Mesh Machine
Type | AH25-6.3 | AH25-16 | AH25-25 | AH25-63A | AH25-63B | AH25-160A | AH25-160B |
Depth(mm) | max.1.0 | max.1.0 | max.1.5 | max.2.5 | max.3 | max.6 | max.6 |
Width(mm) | 500 | 1000 | 1250 | 2000 | 2000 | 2500 | 2500 |
Times | 180/min | 150/min | 150/min | 70/min | 45/min | 70/min | 20/min |
Distance(mm) | 0-1.15 | 0-1.2 | 0-1.2 | 0-4 | 0-4 | 0-7 | 0-7 |
Length of Mesh(mm) | max.20 | max.25 | max.30 | max.100 | max.200 | max.250 | max.250 |
Motor | 2.2KW | 3KW | 4KW | 11KW | 11KW | 22KW | 22KW |
Weight | 0.95T | 2T | 3T | 10T | 10T | 18T | 20T |
Measurement (mm) | 950 x 570 x1780 | 1800 x 1320 x1550 | 1940 x 1600 x 2010 | 2400 x 3500 x 2300 | 2400 x 3500 x 2300 | 5500 x 1750 x 3300 | 5500 x 1750 x 3300 |
AHJ Series Straighter
Type | AHJ-05 | AHJ-10 | AHJ-125 | AHJ-15 | Depth |
Width | 500mm | 1000mm | 1250mm | 1500mm | max.3mm |
Tel: 0086-318-7991808/7516119 Fax: 0086-318-7526515
Address: No.1 Anhua Road, Anping, Hebei, China. 053600
E-mail: export@wiremeshfactory.com