-
-
-
Xiongan New Area, Hebei, China
Xiongan New Area, Hebei, China



| Item Category | Specific Name | Specification Parameters |
| Column System | Four-corner Post | Q235 steel, Optional: 150×150×4mm square steel pipe / 100×100×3.0mm fan-shaped steel pipe |
| Other Post | Q235 steel rectangular pipe, Optional: 100×50×3.0mm / 80×40×2.5mm | |
| Supporting Column | Optional: 80×80×3.0mm aluminum alloy square tube / Q235 steel | |
| Beam System | Crossbeam | Rectangular steel tube, Optional: 150×60×2mm / 100×50×2mm |
| Fencing Frame System | Fencing Frame | 50×50×4mm pipe |
| Frame Pipe | Optional: 40×40×1.5mm / 40×20×1.5mm | |
| LED Lighting System | LED Lamps | Quantity: 4 units |
| Single Unit Power | 200W | |
| Input Voltage | AC 110~277V | |
| Light Source | Philips LED chip | |
| Power Supply | Philips matching power supply | |
| Netting Material | Netting | 3mm thick PE woven netting |
| Structural Design | Top Structure | The top 6 sections adopt double-layer design |
| Tempered Glass | Glass Quantity | 18 pieces |
| Glass Thickness | 12mm tempered glass | |
| Artificial Turf | Grass Height | 10mm |
| Needle Density | 46200 needles/m2 | |
| Dtex | 13500 | |
| Material | PP+PE blend | |
| Warranty | 5 years | |
| Color | Customizable | |
| Surface Treatment | Treatment Plan | Optional: 1. Hot-dip galvanizing + Electrostatic spraying; 2. Bottom spray of zinc-rich primer + Surface powder coating |
| Production & Weight | Monthly Production Capacity | 100 sets |
| Single Set Gross Weight | 6000 kilograms | |
| Origin | Hebei, China |



Size:20 meters×6meters
| Item Category | Specific Name | Specification Parameters |
| Column System | Four-corner Post | Q235 steel, Optional: 150×150×4mm square steel pipe / 100×100×3.0mm fan-shaped steel pipe |
| Other Post | Q235 steel rectangular pipe, Optional: 100×50×3.0mm / 80×40×2.2mm | |
| Supporting Column | Optional: 80×80×3.0mm aluminum alloy square tube / Q235 steel | |
| Beam System | Crossbeam | Rectangular steel tube, Optional: 150×60×2mm / 100×50×2mm |
| Fencing Frame System | Fencing Frame | 50×50×4mm pipe |
| Frame Pipe | Optional: 40×40×1.5mm / 40×20×1.5mm | |
| LED Lighting System | LED Lamps | Quantity: 4 units |
| Single Unit Power | 200W | |
| Input Voltage | AC 110~277V | |
| Light Source | Philips LED chip | |
| Power Supply | Philips matching power supply | |
| Netting Material | Netting | 3mm thick PE woven netting |
| Structural Design | Top Structure | The top 6 sections adopt double-layer design |
| Tempered Glass | Glass Quantity | 18 pieces |
| Glass Thickness | 12mm tempered glass | |
| Artificial Turf | Grass Height | 10mm |
| Needle Density | 46200 needles/㎡ | |
| Dtex | 13500 | |
| Material | PP+PE blend | |
| Warranty | 5 years | |
| Color | Customizable | |
| Surface Treatment | Treatment Plan | Optional: 1. Hot-dip galvanizing + Electrostatic spraying; 2. Bottom spray of zinc-rich primer + Surface powder coating |
| Production & Weight | Monthly Production Capacity | 100 sets |
| Single Set Gross Weight | 6000 kilograms | |
| Origin | Hebei, China |


Size:20 meters×10meters
| Item Category | Specific Name | Specification Parameters |
| Column System | Four-corner Post | Q235 steel, Optional: 150×150×4mm square steel pipe / 100×100×3.0mm fan-shaped steel pipe |
| Other Post | Q235 steel rectangular pipe, Optional: 100×50×3.0mm / 80×40×2.5mm | |
| Supporting Column | Optional: 80×80×3.0mm aluminum alloy square tube / Q235 steel | |
| Beam System | Crossbeam | Rectangular steel tube, Optional: 150×60×2mm / 100×50×2mm |
| Fencing Frame System | Fencing Frame | 50×50×4mm pipe |
| Frame Pipe | Optional: 40×40×1.5mm / 40×20×1.5mm | |
| LED Lighting System | LED Lamps | Quantity: 4 units |
| Single Unit Power | 200W | |
| Input Voltage | AC 110~277V | |
| Light Source | Philips LED chip | |
| Power Supply | Philips matching power supply | |
| Netting Material | Netting | 3mm thick PE woven netting |
| Structural Design | Top Structure | The top 6 sections adopt double-layer design |
| Tempered Glass | Glass Quantity | 18 pieces |
| Glass Thickness | 12mm tempered glass | |
| Artificial Turf | Grass Height | 10mm |
| Needle Density | 46200 needles/㎡ | |
| Dtex | 13500 | |
| Material | PP+PE blend | |
| Warranty | 5 years | |
| Color | Customizable | |
| Surface Treatment | Treatment Plan | Optional: 1. Hot-dip galvanizing + Electrostatic spraying; 2. Bottom spray of zinc-rich primer + Surface powder coating |
| Production & Weight | Monthly Production Capacity | 100 sets |
| Single Set Gross Weight | 5500-9000 kilograms | |
| Origin | Hebei, China |





Size:20 meters×10meters
| Item Category | Specific Name | Specification Parameters |
| Column System | Four-corner Post | Q235 steel, Optional: 150×150×4mm square steel pipe / 100×100×3.0mm fan-shaped steel pipe |
| Other Post | Q235 steel rectangular pipe, Optional: 100×50×3.0mm / 80×40×2.5mm | |
| Supporting Column | Optional: 80×80×3.0mm aluminum alloy square tube / Q235 steel | |
| Beam System | Crossbeam | Rectangular steel tube, Optional: 150×60×2mm / 100×50×2mm |
| Fencing Frame System | Fencing Frame | 50×50×4mm pipe |
| Frame Pipe | Optional: 40×40×1.5mm / 40×20×1.5mm | |
| LED Lighting System | LED Lamps | Quantity: 4 units |
| Single Unit Power | 200W | |
| Input Voltage | AC 110~277V | |
| Light Source | Philips LED chip | |
| Power Supply | Philips matching power supply | |
| Netting Material | Netting | 3mm thick PE woven netting |
| Structural Design | Top Structure | The top 6 sections adopt double-layer design |
| Tempered Glass | Glass Quantity | 18 pieces |
| Glass Thickness | 12mm tempered glass | |
| Artificial Turf | Grass Height | 10mm |
| Needle Density | 46200 needles/㎡ | |
| Dtex | 13500 | |
| Material | PP+PE blend | |
| Warranty | 5 years | |
| Color | Customizable | |
| Surface Treatment | Treatment Plan | Optional: 1. Hot-dip galvanizing + Electrostatic spraying; 2. Bottom spray of zinc-rich primer + Surface powder coating |
| Production & Weight | Monthly Production Capacity | 100 sets |
| Single Set Gross Weight | 6000 kilograms | |
| Origin | Hebei, China |
